150,269

2023 Payments

30

Payment Items

Tax Paid

N210,456

+ 2.65%

Tax Unpaid

N5,643

Experience
# Item Amount Date Paid
1 Property Registration N7,500 14-01-2023
2 Personal Income Tax N7,500 14-01-2023
3 Property Registration N7,500 14-01-2023
4 Property Registration N7,500 14-01-2023
5 Property Registration N5,500 14-01-2023
6 Business Registration N3,500 14-01-2023
7 Building Permit N8,500 14-01-2023
8 Property Tax N5,500 14-01-2023
9 Adverts Permit N6,500 14-01-2023
10 Property Registration N7,500 14-01-2023
11 Property Registration N7,500 14-01-2023
© IntelBox